<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spark Lab &#187; Writing Prompts</title>
	<atom:link href="http://www.sparklab.org/category/writing-prompts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sparklab.org</link>
	<description>Inspirational Community for Writers</description>
	<lastBuildDate>Wed, 20 Jan 2010 19:51:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Prompt: What&#8217;s the Backstory?</title>
		<link>http://www.sparklab.org/2010/01/14/prompt-whats-the-backstory/</link>
		<comments>http://www.sparklab.org/2010/01/14/prompt-whats-the-backstory/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 03:17:18 +0000</pubDate>
		<dc:creator>Kara Parlin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Writing Prompts]]></category>

		<guid isPermaLink="false">http://www.sparklab.org/?p=463</guid>
		<description><![CDATA[As you walk to the bus stop, you encounter a woman sitting crumpled and sobbing on the sidewalk. What happened? Write the conversation that led to her breakdown. This was a scene that actually unfolded in front of me when I was in college. I was waiting for my bus in Harvard Square, and a [...]]]></description>
			<content:encoded><![CDATA[<p>As you walk to the bus stop, you encounter a woman sitting crumpled and sobbing on the sidewalk. What happened? Write the conversation that led to her breakdown.</p>
<p><em> This was a scene that actually unfolded in front of me when I was in college. I was waiting for my bus in Harvard Square, and a woman walked into the street and just crumbled. I don&#8217;t think I&#8217;ll ever forget those five minutes.</em></p>
<p>If you want to share, you can post your exercise (300 words or less) here. </p>
<p><em></em>Photo by: <a href="http://www.flickr.com/photos/en321/3675441455/" target="_new">Susan NYC</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sparklab.org/2010/01/14/prompt-whats-the-backstory/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Visual Prompt: The Table</title>
		<link>http://www.sparklab.org/2009/12/13/visual-prompt-the-table/</link>
		<comments>http://www.sparklab.org/2009/12/13/visual-prompt-the-table/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 00:05:32 +0000</pubDate>
		<dc:creator>Kara Parlin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Writing Prompts]]></category>

		<guid isPermaLink="false">http://www.sparklab.org/?p=421</guid>
		<description><![CDATA[Use the photo above as a writing prompt. Take 10-20 minutes and write a scene, poem, piece of dialogue or anything that comes to mind. The idea is to write freely without editing. Just let yourself go. If you&#8217;re having trouble getting started, ask yourself questions to dig for details. Who is the table reserved [...]]]></description>
			<content:encoded><![CDATA[<p>Use the photo above as a writing prompt. Take 10-20 minutes and write a scene, poem, piece of dialogue or anything that comes to mind. The idea is to write freely without editing. Just let yourself go. </p>
<p>If you&#8217;re having trouble getting started, ask yourself questions to dig for details. Who is the table reserved for? What is the location like? Are the people meeting going to talk business or pleasure? What do your other senses pick up?</p>
<p><em>Photo by: <a href="http://www.flickr.com/photos/27147/3953941591/" target="_new">27147</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sparklab.org/2009/12/13/visual-prompt-the-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Ways to Use the Weekly Flickr Theme</title>
		<link>http://www.sparklab.org/2009/11/16/10-ways-to-use-the-weekly-flickr-theme/</link>
		<comments>http://www.sparklab.org/2009/11/16/10-ways-to-use-the-weekly-flickr-theme/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 17:53:05 +0000</pubDate>
		<dc:creator>Kara Parlin</dc:creator>
				<category><![CDATA[Writing Prompts]]></category>

		<guid isPermaLink="false">http://www.sparklab.org/?p=274</guid>
		<description><![CDATA[The weekly Flickr theme can be an inspiration tool for creatives of all kinds. Here are just a few quick ideas to get your thoughts flowing. Shoot some new photos that fit the theme. Try to recreate one of the photos, but add your own flavor. Create a piece of artwork based on the theme [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.sparklab.org/category/daily-flickr/">weekly Flickr theme</a> can be an inspiration tool for creatives of all kinds. Here are just a few quick ideas to get your thoughts flowing.</p>
<ol>
<li> Shoot some new photos that fit the theme.</li>
<li> Try to recreate one of the photos, but add your own flavor.</li>
<li> Create a piece of artwork based on the theme word or one of the submitted images.</li>
<li> Write a scene and include the theme word.</li>
<li> Choose one of the submitted photos and write a story synopsis about what you see.</li>
<li> Brush the dust off older photos and submit them to the <a href="http://www.flickr.com/groups/sparklab/" target="_new">group pool</a>.</li>
<li> Come up with a character based on the theme word or one of the images.</li>
<li> Compose a musical piece based on an image.</li>
<li> Choose a photo and make a list of words based on what you see.</li>
<li> Describe what happened just before or after one of the photos was taken.</li>
</ol>
<p>Those are only a few ways to use the weekly theme. Can you come up with more? Tell us how you would use them as a creative prompt.</p>
<p><em>Photo by <a href="http://www.flickr.com/photos/fred_dela/2285253737/" target="_new">Frederic della Faille</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sparklab.org/2009/11/16/10-ways-to-use-the-weekly-flickr-theme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
